The Ledger
Previous Results
No spin, no cherry-picked wins. Every month the card goes out, and every month the numbers land here. Units are based on a 1u standard stake.
All-time P/L
+24.23u
Sep 2025 → Jul 2026
Months tracked
11
Winning months
6/11
Best month
+86.15u
October 2025
Month by month
Most recent first
| Month | P/L | Running total |
|---|---|---|
| July 2026 | +20.46u | +24.23u |
| June 2026 | +9.60u | +3.77u |
| May 2026 | -41.35u | -5.83u |
| April 2026 | -44.33u | +35.52u |
| March 2026 | -59.35u | +79.85u |
| February 2026 | +5.07u | +139.20u |
| January 2026 | +50.55u | +134.13u |
| December 2025* 3 meetings unaccounted for | -59.60u | +83.58u |
| November 2025 | +73.68u | +143.18u |
| October 2025 | +86.15u | +69.50u |
| September 2025 | -16.65u | -16.65u |
| Total | +24.23u |
* December 2025 has 3 meetings unaccounted for. Results are recorded at BOG (best of the tote and top-fluc) unless noted.