The Ledger
Previous Results
No spin, no cherry-picked wins. Every month the card goes out, and every month the numbers land here. From August 2026, results are split into Melbourne and Interstate categories. Units are based on a 1u standard stake.
All-time P/L
+45.27u
Sep 2025 → Aug 2026
Months tracked
12
Winning months
7/12
Best month
+86.15u
October 2025
Month by month
Most recent first
| Month | Melbourne | Interstate | Total P/L | Running total |
|---|---|---|---|---|
| August 2026 | +18.02u | +3.02u | +21.04u | +45.27u |
| July 2026 | +20.46u | — | +20.46u | +24.23u |
| June 2026 | +9.60u | — | +9.60u | +3.77u |
| May 2026 | -41.35u | — | -41.35u | -5.83u |
| April 2026 | -44.33u | — | -44.33u | +35.52u |
| March 2026 | -59.35u | — | -59.35u | +79.85u |
| February 2026 | +5.07u | — | +5.07u | +139.20u |
| January 2026 | +50.55u | — | +50.55u | +134.13u |
| December 2025* 3 meetings unaccounted for | -59.60u | — | -59.60u | +83.58u |
| November 2025 | +73.68u | — | +73.68u | +143.18u |
| October 2025 | +86.15u | — | +86.15u | +69.50u |
| September 2025 | -16.65u | — | -16.65u | -16.65u |
| Total | +42.25u | +3.02u | +45.27u | +45.27u |
* December 2025 has 3 meetings unaccounted for. From August 2026, results are split into Melbourne and Interstate categories. Results are recorded at BOG (best of the tote and top-fluc) unless noted.